14x12mm Cylinder Piezoelectric ceramic
50-499 Piece
$15.00
≥500 Piece
$14.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Warranty | 6 months |
Place of Origin | CN;GUA |
Type | Piezoelectric CeramicsPiezo ceramic |
Application | Ultrasonic Application for Piezo ceramic |
Brand Name | OURSULTRASONIC |
Model Number | ARS-JYJP |
Product name | Piezo ceramic |
Condition | New |
Packing | Carton or other required package Piezo ceramic |
Design | depends on customer's request for Disk Piezo Ceramic |
Minimum Order | 50pcs piezo ceramic |
After Warranty Service | Video technical support |
Local Service Location | none |
Showroom Location | none |
Material | Alumina-Zirconia Piezo ceramic |
Applicable Industries | Hotels |
14x12mm Cylinder Piezoelectric ceramic
PiezoelectricCeramics (PZT) materials are categorized as functional ceramics. In sensors they make it possible toconvert forces, pressures and accelerations into electrical signals, and in sonic and ultrasonic transducers and actuators they convert electric voltages into vibrations or deformations.PiezoelectricCeramics materials are classified according to their chemical composition on the one hand, and by the specific application conditions on the other.
Features
· High dielectric constant
· Very high Q-factor
· Excellent temperature stability
· Tight tolerance
· Recommended applications: base station DR filters, satellite communication LNB and so on
14x12mm Cylinder Piezoelectric ceramic
dimension | Thickness Frequency | Radial Frequency | Capaciatance | Impedance | K33(%) | Kp(%) | |
ARS-YPJP-1930 | Ø19×3.0 |
| 215±2% | 877±12.5% |
|
| ≥50 |
ARS-YPJP-2585 | Ø25×8.5 | 235±2% |
| 650±12.5% | ≤45 | ≥58 |
|
ARS-YPJP-2510 | Ø25×10 | 200±2% |
| 550±12.5% | ≤45 | ≥58 |
|
ARS-YPJP-27489 | Ø27.4×8.9 | 215±2% |
| 1230±12.5% | ≤45 | ≥59 |
|
ARS-YPJP-27410 | Ø27.4×10 | 200±2% |
| 665±12.5% | ≤45 | ≥58 |
|
ARS-YPJP-43510 | Ø43.5×10 | 200±2% | 50±1 | 1430±12.5% | ≤25 | ≥53 | ≥50 |
ARS-YPJP-4596 | Ø45×9.6 | 200±2% | 50±1 | 3076±12.5% | ≤45 | ≥59 | ≥60 |
ARS-YPJP-4510 | Ø45×10 | 200±2% | 50±1 | 1790±12.5% | ≤25 | ≥58 | ≥54 |
ARS-YPJP-605 | Ø60×5 | 420±2% |
| 5250±12.5% | ≤15 | ≥53 |
|
ARS-YPJP-54910 | Ø54ר9×10 | 207±2% |
| 2070±12.5% | ≤45 | ≥53 |
|
FOR MORE OEM SIZE WELCOME TO ENQUIRE SALERS |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: