15.6*9.4*5mm Piezo Ceramic Tube, Tube Piezoelectric Ceramic
1-999 Piece
$15.00
≥1000 Piece
$5.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | CN;GUA |
Type | Piezoelectric Ceramics |
Usage | Vibration Sensor |
Application | Piezoelectric Ceramic |
Brand Name | OURS ultrasonic |
Theory | Ultrasonic Sensor |
Model Number | ARS-YG156945 |
Feature | Low Dieletric Loss Piezo Ceramic |
Product name | Tube Piezoelectric Ceramic |
Keyword | piezo ceramic |
Specifications | 15.6*9.4*5mm Ceramic Piezo Tube |
Size | 15.6*9.4*5mm |
Output | Switching Transducer |
Material | Aluminum Nitride |
15.6*9.4*5mm Piezo Ceramic Tube, Tube Piezoelectric Ceramic
PiezoelectricCeramics (PZT) materials are categorized as functional ceramics. In sensors they make it possible toconvert forces, pressures and accelerations into electrical signals, and in sonic and ultrasonic transducers and actuators they convert electric voltages into vibrations or deformations.PiezoelectricCeramics materials are classified according to their chemical composition on the one hand, and by the specific application conditions on the other.
Features
· High dielectric constant
· Very high Q-factor
· Excellent temperature stability
· Tight tolerance
· Recommended applications: base station DR filters, satellite communication LNB and so on
· Available in different sizes
Remarks:Design ,Custom all size and different shape piezoelectric ceramic (ring piezoelectric ceramic, disc piezoelectric ceramic,tube piezoelectric ceramic, cylinder piezoelectric ceramic,rectangular/square piezoelectric ceramic and other shape piezoelectric ceramic).
15.6*9.4*5mm Piezo Ceramic Tube, Tube Piezoelectric Ceramic Detailed data:
spec | dimension (mm) | fm | fn | capacitance | tgδ | d33 |
OD=outer diameter | (KHz) | (KHz) | (pf) | (%) | ( ) | |
ID=inner diameter | ||||||
H=height | ||||||
ARS-YGJP181520 | OD=18,ID=15,H=20 | 51.2 | 52 | 13388 | 1.7 | 420 |
ARS-YGJP181520-1 | OD=18,ID=15,H=20 | 63.1 | 63.5 | 5936 | 0.2 | 280 |
ARS-YGJP201715 | OD=20,ID=17,H=15 | 47.8 | 49.4 | 14056 | 1.5 | 420 |
ARS-YGJP242020 | OD=24,ID=20,H=20 | 47.1 | 48.8 | 12830 | 2 | 420 |
ARS-YGJP343020 | OD=34,ID=30,H=20 | 29.5 | 31.3 | 1510 | 0.2 | 280 |
ARS-YGJP4032537 | OD=40,ID=32.5,H=37 | 24.4 | 25.1 | 21200 | 1.5 | 280 |
ARS-YGJP443829 | OD=44,ID=38,H=29 | 22.1 | 23.4 | 23120 | 1.5 | 280 |
ARS-YGJP514536 | OD=51,ID=45,H=36 | 19.1 | 20.5 | 18010 | 1.5 | 420 |
ARS-YGJP514538 | OD=51,ID=45,H=38 | 22.8 | 23.8 | 9901 | 0.2 | 420 |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: