1500W Heating Power Ultrasonic Cleaner Made of 316 Stainless Steel Material For Firearms Grease Remove
1-4 Set
$2,200.00
≥ 5 Set
$2,100.00
- Item No.20210527ba7b6MOQ1 Set
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Ultrasonic Cleaner
Features of ultrasonic cleaning machine:
1. All stainless steel structure, beautiful appearance, compact and reasonable structure.
2. Set up the liquid level safety control system to ensure the normal operation of the equipment.
3. Set up a filter system to ensure the cleanliness of the solution.
4. Heating and automatic constant temperature system, the constant temperature range is 20℃-90℃ (adjustable).
5. Use water to heat an appropriate amount of cleaning agent as the cleaning solution, with low cost and mature technology.
6. The unique overflow design ensures that there is enough water level, and the dirt floating on the water surface is constantly overflowing.
Internal size | Outsize mm | Frequency (Khz) | Power(W) | Heating(W) | Total power(W) | voltage | |
ARS-DQXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
ARS-DQXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
ARS-DQXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
ARS-DQXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
ARS-DQXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
ARS-DQXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
ARS-DQXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
ARS-DQXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 6000 | 8400 | 220V |
ARS-DQXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 6000 | 9000 | 380V |
ARS-DQXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 7000 | 11000 | 380V |
ARS-DQXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 7000 | 12000 | 380V |
ARS-DQXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 8000 | 16000 | 380V |
ARS-DQXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 8000 | 18000 | 380V |
Welcome OEM size enquire |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!