1500W Submerged ultrasonic cleaner submersible transducer box 40khz
≥1 Set
$1,175.00
- Item No.20201104a451dMOQ1 Set
- Product size80 x 60 x 50 mProduct weight60 kg
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Immersible Ultrasonic cleaner For Ultrasonic Plate Transducer Box 1500W 40khz
Ultrasonic Immersible Transducer Pack also called the inputting type ultrasonic vibration plates, this product is suitable for cleaning electroplating parts before cleaning, horologe parts, hardware machinery parts, polyester filtering cores, semiconductor wafer, tools, lens, frames, jewellery, glass, utensils and other industries, wide application.
Type Description
A.Mounting to tank wall with threaded duct nipple and fastening bracket. Cable through the tank wall.
B.Mounting to tank wall with threaded duct nipple and fixing nipple. Cable through the tank wall.
C.Mounting to tank wall with hanging hooks. Rigid stainless steel tube for cable over the tank top.
D.Mounting to tank wall with hanging hooks. Flexible metal armoured 1 m hose for cable over the tank top.
E.Mounting to tank bottom. Rigid stainless steel tube for cable through the tank wall.
F.Mounting to tank bottom. Rigid stainless steel tube for cable over the tank top.
G.Mounting to tank bottom. Flexible metal armoured 0,5 m hose for cable through the tank wall.
H. Mounting to tank bottom. Flexible metal armoured 1,5 m hose for cable over the tank top.
X.Non-standard mounting
Immersible Ultrasonic cleaner For Ultrasonic Plate Transducer Box 1500W 40khz
Type | Diamention(mm) | Frequency (khz) | Power(W) | Ultrasonic Transducer |
ARS-ZBH300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
ARS-ZBH600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
ARS-ZBH1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
ARS-ZBH1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
ARS-ZBH1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
ARS-ZBH1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
ARS-ZBH2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
ARS-ZBH2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
ARS-ZBH3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
ARS-ZBH5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
Above are single frequency ultrasonic immersible transducer pack OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |
Multi-frequency Submersible ultrasonic transducer
Type | Diamention(mm) | Frequency (Khz) | Power(W) | ||
Dual frequency | Triple frequency | Fourfold frequency | |||
ARS-DPZBH600W | 450*350*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 600 |
ARS-DPZBH1000W | 450*350*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 1000 |
ARS-DPZBH1200W | 650*450*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 1200 |
ARS-DPZBH1500W | 650*450*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 1500 |
ARS-DPZBH2000W | 650*450*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 2000 |
ARS-DPZBH2400W | 820*540*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 2400 |
ARS-DPZBH3000W | 820*540*100 | 38/8040/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 3000 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!