15khz Ultrasonic Welding Converter Transducer For 2600w Pyramid Nylon Tea Bag Packing Machine pzt 4
≥1 Unit
$300.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 15khz |
Place of Origin | CN;GUA |
Resonance Impedance(Ω) | 10-15 |
Brand Name | OURS ULTRASONIC |
Theory | Ultrasonic Sensor |
Model Number | OURS-6015-4C-Si |
Capacity | 12000-12500pF |
Input Power | 2600W |
Condition | 100%new |
Materia | Aluminium |
After Warranty Service | Video technical support |
Local Service Location | None |
Output | Vibration Sensor |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Applicable Industries | Hotels |
ultrasonic transducer is used in conjunction with an ultrasonic plastic welding machine, with the purpose of welding plastic products. Ultrasonic plastic welding machines have different welding dimensions due to different use occasions and welding materials, and their specifications are also various.
Ultrasonic welding transducers are available with horn and without horn. The tool head of the acoustic system for plastic welding machine. The material used is usually aluminum alloy. The end surface is plated with cemented carbide. Titanium is also useful when the power is high. Made of alloy material, the fatigue strength of this material is more than twice that of aluminum alloy.
(external sizes) | (electeomachanical characteristic) | ||||||||
Specification | Connect Screw | Ceramic diameter (mm) | Quantity of Ceramics (pcs) | Resonance Frequency (kHz) | Resistance | Yellow Ceramic | Black Ceramic | Input Power | Max Displacement (um) |
OURS-6015-4C-Si | M16*1.0 | 60 | 4 | 15 | 15 | 9500-10000 | 12000-12500 | 2200 | 11 |
OURS-6015-4C-Tr | M16*1.0 | 60 | 8 | 15 | 15 | 19500-20000 | 4200 | 11 | |
OURS-6015-4C-Qu | M16*1.0 | 38 | 12 | 15 | 15 | 22500-23000 | 27500-28000 | 3200 | 11 |
OURS-6015-6C-Si | M16*1.0 | 60 | 6 | 15 | 15 | 18500-20500 | 2600 | 11 | |
OURS-5020-4C-Si | BS 3/8 | 50 | 4 | 20 | 15 | 11500-12000 | 13500-14000 | 1500 | 8 |
OURS-5020-6C-Si | BS 3/8 | 50 | 6 | 20 | 15 | 19000-21000 | 2000 | 8 | |
OURS-5020-4C-Tr | M16*1.0 | 50 | 8 | 20 | 15 | 23000-24000 | 3200 | 8 | |
OURS-5020-4C-Tr | M16*1.0 | 38 | 8 | 20 | 15 | 17500-18000 | 3200 | 8 | |
OURS-3828-4C-Si | BS 3/8 | 38 | 4 | 28 | 15 | 8000-8500 | 1000 | 5 | |
OURS-3035-4C-Si | M8.1.25 | 30 | 4 | 35 | 15 | 5200-5600 | 800 | 4 | |
OURS-3040-4C-Si | M10*1.5 | 30 | 4 | 40 | 15 | 5200-5600 | 800 | 2 |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: