2000W 20Khz Ultrasonic Mask-Welder Seal Spot Plastic Parts Transducer Sensor Use For Welding Machine
≥1 Unit
$220.00
- Item No. OURS-5020-4C-SiMOQ 1 Unit
- Product size 40 x 20 x 20 cmProduct weight 5 kg
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Ultrasonic transducers are used in conjunction with ultrasonic plastic welding machines to weld plastic products. Ultrasonic plastic welding machines have different welding dimensions due to different use occasions and welding materials, and their specifications are also various. Its output power is from manual welding.Tool heads are available with and without amplitude amplification. Plastic welding machine acoustic system tool heads are usually made of aluminum alloy, and the end surface is plated with cemented carbide. Titanium alloy materials can also be used when the power is high. As a result, the fatigue strength of the material is more than twice that of aluminum alloy.
(external sizes) | (electeomachanical characteristic) | ||||||||
Specification | Connect Screw | (mm)Ceramic diameter | (pcs)Quantity of Ceramics | (kHz)Resonance Frequency | Resistance | Yellow Ceramic | Black Ceramic | Input Power | Max Displacement (um) |
OURS-6015-4C-Si | M16*1.0 | 60 | 4 | 15 | 15 | 9500-10000 | 12000-12500 | 2200 | 11 |
OURS-6015-4C-Tr | M16*1.0 | 60 | 8 | 15 | 15 | 19500-20000 | 4200 | 11 | |
OURS-6015-4C-Qu | M16*1.0 | 38 | 12 | 15 | 15 | 22500-23000 | 27500-28000 | 3200 | 11 |
OURS-6015-6C-Si | M16*1.0 | 60 | 6 | 15 | 15 | 18500-20500 | 2600 | 11 | |
OURS-5020-4C-Si | BS 3/8 | 50 | 4 | 20 | 15 | 11500-12000 | 13500-14000 | 1500 | 8 |
OURS-5020-6C-Si | BS 3/8 | 50 | 6 | 20 | 15 | 19000-21000 | 2000 | 8 | |
OURS-5020-4C-Tr | M16*1.0 | 50 | 8 | 20 | 15 | 23000-24000 | 3200 | 8 | |
OURS-5020-4C-Tr | M16*1.0 | 38 | 8 | 20 | 15 | 17500-18000 | 3200 | 8 | |
OURS-3828-4C-Si | BS 3/8 | 38 | 4 | 28 | 15 | 8000-8500 | 1000 | 5 | |
OURS-3035-4C-Si | M8.1.25 | 30 | 4 | 35 | 15 | 5200-5600 | 800 | 4 | |
OURS-3040-4C-Si | M10*1.5 | 30 | 4 | 40 | 15 | 5200-5600 | 800 | 2 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!