2000W ultrasonic aluminum welding transducer 20khz aluminum alloy ultrasonic welding transducer for welding machine
≥1 Unit
$198.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 20khz Ultrasonic Welding Transducer |
Warranty | 1 Year Ultrasonic Welding Transducer |
Place of Origin | CN;GUA |
Resonance Impedance(Ω) | 10-15 Ultrasonic Welding Transducer |
Brand Name | OURS ULTRASONIC |
Theory | Ultrasonic Sensor Ultrasonic Welding Transducer |
Model Number | ARS-HJHNQ Ultrasonic Welding Transducer |
Capacity | 9500-13000pF Ultrasonic Welding Transducer |
Input Power | 1500W-2500W Ultrasonic Welding Transducer |
Condition | New |
Materia | Aluminium Ultrasonic Welding Transducer |
Output | Vibration Sensor Ultrasonic Welding Transducer |
20Khz Constant Ultrasonic Welding Transducer With Customized
Main Features of Ultrasonic Welding Transducer:
1. High mechanical quality
2. Piezoelectric element offer a high speed of vibration.
3. Having steady output amplitude even the load markedly changed.
4. Extended using temperature, ensuring good amplitude linearity
5. Bolt-on mounting gives the fast, easy installation and high reliability.
6.easy for assembling
7. good heat resistance
8. large range of working temperature
9.low resonance impedance and heat productivity
10.good construction
11.fastened by bolt
20Khz Constant Ultrasonic Welding Transducer With Customized
Type | Full-length(mm) | Joint Bolt(mm) | Frequency(KHz) | Resonance Impedance(Ω) | Capacity(pF) | Input Power |
ARS-HJHNQ152500 P8 | 153 | M20×1.5 | 15 | 15 | 13000 | 2500 |
ARS-HJHNQ152000 P8 | 167 | M20×1.5 | 15 | 10 | 9500 | 2000 |
ARS-HJHNQ151800 P4 | 118 | M20×1.5 | 20 | 15 | 15000 | 1800 |
ARS-HJHNQ20700 P8 | 112 | 1/2-20 UNF | 20 | 15 | 9000 | 700 |
ARS-HJHNQ20900 P8 | 133 | 1/2-20 UNF | 20 | 15 | 10000 | 900 |
ARS-HJHNQ30500 P8 | 77 | M10×1.5 | 30 | 5 | 5500 | 500 |
ARS-HJHNQ28100 P8 | 91 | M8×1 | 28 | 25 | 2200 | 100 |
ARS-HJHNQ28250 P8 | 94 | 1/2-20 UNF | 28 | 20 | 4000 | 250 |
ARS-HJHNQ201500 P8 | 124 | 1/2-20 UNF | 20 | 10 | 16000 | 1500 |
ARS-HJHNQ20900 P8 | 123 | 1/2-20 UNF | 20 | 10 | 9500 | 900 |
ARS-HJHNQ152000 P4 | 171 | M18×1.5 | 15 | 12 | 10000 | 2000 |
ARS-HJHNQ35100 P8 | 71 | M8×1 | 35 | 25 | 2200 | 100 |
ARS-HJHNQ38200 P4 | 65 | M8×1 | 38 | 14 | 3300 | 200 |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: