20k 60Watt with hole type PZT4 ultrasonic pizeoelectric transducer low frequency for cleaning
1-499 Piece
$8.00
≥ 500 Piece
$5.50
- Item No.ARS-8QXHNQ-3820MOQ1 Piece
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
20k 60Watt with hole type PZT4 ultrasonic pizeoelectric transducer low frequency for cleaning
28k 60w ultrasonic Piezo Transducer
The transducer is an energy converter, which can converted the high frequency, high power current, output of power supply into reciprocating mechanical energy of the ultrasonic vibration, the vibration frequency output of drive power with the same frequency as the current. To further enlarge the amplitude of ultrasonic energy input to the place where we need.
Ultrasonic atomization is a very conventional method to produce sprays of very small droplets. Resulting droplet size distributions are very narrow and the mean diameter is essentially only controlled by the excitation frequency.
Main Features of ultrasonic cleaning transducer:
- High Q value.
- Large amplitude.
- High conversion frequency, low heat.
- Output is stable.
- Strict quality control.
Specification List | ||||||
Model | Frequency (KHz) | Capacitance (pF) | Resonance Impedance (Ω) | Size Radiation head*Height (mm) | Power (W) | Insulation resistance (2500VDC) |
ARS-8QXHNQ-2540 | 40±0.8 | 3100±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ |
ARS-8QXHNQ-3045 | 46±1.0 | 2400±10% | ≤25Ω | 45*43 | 35w | ≥100MΩ |
ARS-8QXHNQ-3517 | 17±1.0 | 2550±10% | ≤28Ω | 78*93 | 50w | ≥100MΩ |
ARS-8QXHNQ-3820 | 20±0.8 | 3800±10% | ≤28Ω | 59*99 | 60w | ≥100MΩ |
ARS-8QXHNQ-3823 | 23±0.8 | 3800±10% | ≤28Ω | 59*84 | 60w | ≥100MΩ |
ARS-8QXHNQ-3825* | 25±0.8 | 3800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ |
ARS-8QXHNQ-3828* | 28±0.5 | 3800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ |
ARS-8QXHNQ-3833* | 33±0.5 | 3800±10% | ≤20Ω | 48*61 | 60w | ≥100MΩ |
ARS-8QXHNQ-3840* | 40±0.5 | 3800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ |
ARS-8QXHNQ-4520* | 21.5±0.8 | 5600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ |
ARS-8QXHNQ-4528* | 28±0.5 | 5600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ |
ARS-8QXHNQ-5028 | 28±0.5 | 7200±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ |
ARS-8QXHNQ-5020 | 20±0.5 | 4650±10% | ≤25Ω | 79*94 | 120w | ≥100MΩ |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 30*50 | 20w | ≥100MΩ |
ARS-4QXHNQ-2560 | 60±1.5 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ |
ARS-4QXHNQ-2565 | 65±1.5 | 2300±10% | ≤35Ω | 25*31 | 20w | ≥100MΩ |
ARS-4QXHNQ-3055 | 55±1.0 | 3100±10% | ≤35Ω | 30*45 | 35w | ≥100MΩ |
ARS-4QXHNQ-3050 | 52±2.0 | 3100±10% | ≤35Ω | 38*40 | 35w | ≥100MΩ |
ARS-4QXHNQ-3528* | 28 ±0.5 | 4000±10% | ≤20Ω | 45*79 | 50w | ≥100MΩ |
ARS-4QXHNQ-3540* | 40 ±1.0 | 4000±10% | ≤20Ω | 45*55 | 50w | ≥100MΩ |
ARS-4QXHNQ-3825* | 25±0.8 | 4800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ |
ARS-4QXHNQ-3828* | 28±0.5 | 4800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ |
ARS-4QXHNQ-3833 | 33±0.5 | 4800±10% | ≤20Ω | 48*62 | 60w | ≥100MΩ |
ARS-4QXHNQ-3835 | 35±0.5 | 4800±10% | ≤20Ω | 45*55 | 60w | ≥100MΩ |
ARS-4QXHNQ-3840* | 40±0.5 | 4800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ |
ARS-4QXHNQ-4520 | 22±0.5 | 7600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ |
ARS-4QXHNQ-4525 | 25±0.5 | 7600±10% | ≤20Ω | 67*76 | 100w | ≥100MΩ |
ARS-4QXHNQ-4528* | 28±0.5 | 7600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ |
ARS-4QXHNQ-4540* | 40±0.5 | 7600±10% | ≤20Ω | 55*53 | 100w | ≥100MΩ |
ARS-4QXHNQ-5028 | 28±0.5 | 9600±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ |
ARS-4QXHNQ-3868 | 67±2.0 | 4800±10% | ≤20Ω | 50*65 | 50w | ≥100MΩ |
ARS-4QXHNQ-3880 | 79±1.5 | 4800±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ |
ARS-4QXHNQ-38100 | 100±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ |
ARS-4QXHNQ-38120 | 120±1.5 | 4800±10% | ≤25Ω | 40*58 | 60w | ≥100MΩ |
ARS-4QXHNQ-35130 | 129±1.5 | 4200±10% | ≤25Ω | 36*54 | 50w | ≥100MΩ |
ARS4QXHNQ-38160 | 160±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ |
ARS-4AS-35165 | 165±5.0 | 4100±10% | ≤60Ω | 42*61 | 40w | ≥100MΩ |
ARS-4AH-25200 | 200±2.0 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ |
Screw hole size (diameter * pitch * depth)M10*1.0*10 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!