28K/40K Single Frequency Cleaning Ultrasound Generator Box For Produce Korean Ultrasonic Dis Washing Machine
1-9 Unit
$245.00
≥ 10 Unit
$220.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 20K 25K 28K 33K 40K Choose one |
Name | Ultrasonic Generator |
Place of Origin | CN |
Usage | Industrial Cleaner Part |
Application | Digital Vibration Ultrasonic Pulse Wave Generator |
Brand Name | OURS Ultrasonic |
Time Control | 0-60Minute |
Model Number | Signal Frequency Sound Generator |
Working voltage | 110V 60HZ or 220V 50HZ AC |
Working time | Adjustable |
Condition | New |
After Warranty Service | Video technical support |
Local Service Location | None |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Power control | Yes |
Cleaning Type | High Pressure Cleaner |
Applicable Industries | Hotels |
Packaging & Delivery
- Selling Units:
- Unit
- Lead Time:
Quantity(Unit) 1 - 200 201 - 500 >500 Est. Time(days) 10 15 To be negotiated
Ultrasonic power is often referred to as an ultrasonic source, an ultrasonic generator. Its function is to convert electrical energy into a high frequency alternating current signal that matches the ultrasonic transducer. From the form of the amplifying circuit, a linear amplifying circuit and a switching power supply circuit can be used, and the high-power ultrasonic power source generally adopts a circuit form of a switching power supply in terms of conversion efficiency. Linear power supplies also have their own range of applications. It has the advantage of not requiring strict circuit matching and allowing continuous and rapid changes in operating frequency. From the current situation in the ultrasound industry, ultrasound is mainly divided into self-excited and its exciting power supply.
The principle of the ultrasonic power supply is to first generate a signal of a specific frequency by a signal generator. This signal can be a sinusoidal signal or a pulse signal. This specific frequency is the frequency of the transducer, and is generally applied to the ultrasonic frequency in the ultrasonic device. It is 20KHz, 25KHz, 28KHz, 33KHz, 40KHz, 60KHz; 100KHz or more is not yet used in large quantities. However, with the continuous development of precision cleaning. I believe that the use of the face will gradually expand.
The ultrasonic generator generates a signal of specific frequency, which may be a sinusoidal signal or a pulsed signal. This specific frequency is the frequency at which the transducer operates.
Ultrasonic equipment generally uses ultrasonic waves of 20 kHz, 25 kHz, 28 kHz, 33 kHz, 40 kHz, 60 kHz, 80 kHz, 100 kHz or more, and has not been used in large quantities.
Quality assurance:
1. Our machine is equipped with world advanced engine and components.Some parts of machine owned patents by ourselves. 2. Whole set of pure water processor line featured with RO anti-saturation and advanced testing devices 3. Manufactured in Seaport Shenzhen.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
ARS-QXDY-300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
ARS-QXDY-600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
ARS-QXDY-900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
ARS-QXDY-1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
ARS-QXDY-1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
ARS-QXDY-1500W | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
ARS-QXDY-1800W | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
ARS-QXDY-2000W | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
ARS-QXDY-2400W | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
ARS-QXDY-3000W | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!