28khz Ultrasonic Cleaning Transducer For Diy Washer 50w Ultrasonic Vibration Transducer
≥1 Piece
$6.50
- Item No.202101138883dMOQ1 Piece
- Product size10 x 8 x 7 cmProduct weight2 kg
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Introduction to Ultrasonic Transducers
Ultrasonic vibrator, also called ultrasonic vibrator, ultrasonic vibrator, is a kind of ultrasonic transducer and the core component of ultrasonic cleaning machine. We call the whole of ultrasonic transducer and horn connected as vibrator. Ultrasonic transducer is one of the important components in the ultrasonic cleaning machine and ultrasonic vibration plate, which largely determines the quality of the ultrasonic effect.
Our company provides professional ultrasonic transducers with stable quality, high efficiency output and moderate price based on many years of ultrasonic cleaning experience, combined with the opinions and feedback of users.
Ultrasonic transducer is a device that converts high-frequency electric energy into mechanical vibration. The high-frequency electric energy input by the ultrasonic generator matches the piezoelectric ceramic sheet with the resonance frequency of the ultrasonic transducer. The electric energy is converted by the piezoelectric effect of the material. Converted into mechanical vibration, that is, ultrasonic vibration, is transmitted to the water medium through the ultrasonic transducer, forming negative pressure bubbles and shock waves in the water, and transmitted in the tax-based solution to achieve the effect of cleaning the surface of the workpiece. The transducer is mainly composed of aluminum block, piezoelectric ceramic sheet and insulating layer.
28KHZ/40KHZ/25KHZ/68KHZ/80KHZ/120KHZ/200KHZ and other ultrasonic vibrators (ultrasonic transducers) are widely used in the electronics industry, machinery industry, automotive, electroplating, chemical fiber,
Optical, bearing and other industries. Such as cleaning magnetic cores, oil nozzles, auto parts, electroplating hardware tools, chemical fiber spinnerets, optical lenses, bearings, tools, tableware, medical equipment, precision hardware, watch parts, gold and silver jewelry, electronic components. The frequency vibration is strong and the density is uniform. It can quickly achieve the purpose of degreasing, sodium removal, decontamination and descaling. In addition, it can also be used in chemical experiments to achieve catalysis, stirring, and rapid generator chemical reactions.
Specification List | |||||||
Model | Frequency | Capacitance | Resonance Impedance | Size | Power | Insulation resistance | mark |
(KHz) | (pF) | (Ω) | Radiation head*Height (mm) | (W) | (2500VDC) | ||
ARS-8QXHNQ-2540 | 40±0.8 | 3100±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ | |
ARS-8QXHNQ-3045 | 46±1.0 | 2400±10% | ≤25Ω | 45*43 | 35w | ≥100MΩ | |
ARS-8QXHNQ-3517 | 17±1.0 | 2550±10% | ≤28Ω | 78*93 | 50w | ≥100MΩ | |
ARS-8QXHNQ-3820 | 20±0.8 | 3800±10% | ≤28Ω | 59*99 | 60w | ≥100MΩ | |
ARS-8QXHNQ-3823 | 23±0.8 | 3800±10% | ≤28Ω | 59*84 | 60w | ≥100MΩ | |
ARS-8QXHNQ-3825* | 25±0.8 | 3800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ | |
ARS-8QXHNQ-3828* | 28±0.5 | 3800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ | |
ARS-8QXHNQ-3833* | 33±0.5 | 3800±10% | ≤20Ω | 48*61 | 60w | ≥100MΩ | |
ARS-8QXHNQ-3840* | 40±0.5 | 3800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ | |
ARS-8QXHNQ-4520* | 21.5±0.8 | 5600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ | |
ARS-8QXHNQ-4528* | 28±0.5 | 5600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ | |
ARS-8QXHNQ-5028 | 28±0.5 | 7200±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ | |
ARS-8QXHNQ-5020 | 20±0.5 | 4650±10% | ≤25Ω | 79*94 | 120w | ≥100MΩ | |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ | |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 30*50 | 20w | ≥100MΩ | |
ARS-4QXHNQ-2560 | 60±1.5 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ | |
ARS-4QXHNQ-2565 | 65±1.5 | 2300±10% | ≤35Ω | 25*31 | 20w | ≥100MΩ | |
ARS-4QXHNQ-3055 | 55±1.0 | 3100±10% | ≤35Ω | 30*45 | 35w | ≥100MΩ | |
ARS-4QXHNQ-3050 | 52±2.0 | 3100±10% | ≤35Ω | 38*40 | 35w | ≥100MΩ | |
ARS-4QXHNQ-3528* | 28 ±0.5 | 4000±10% | ≤20Ω | 45*79 | 50w | ≥100MΩ | |
ARS-4AH-3540* | 40 ±1.0 | 4000±10% | ≤20Ω | 45*55 | 50w | ≥100MΩ | |
ARS-4QXHNQ-3825* | 25±0.8 | 4800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3828* | 28±0.5 | 4800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3833 | 33±0.5 | 4800±10% | ≤20Ω | 48*62 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3835 | 35±0.5 | 4800±10% | ≤20Ω | 45*55 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3840* | 40±0.5 | 4800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ | |
ARS-4QXHNQ-4520 | 22±0.5 | 7600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ | |
ARS-4QXHNQ-4525 | 25±0.5 | 7600±10% | ≤20Ω | 67*76 | 100w | ≥100MΩ | |
ARS-4QXHNQ-4528* | 28±0.5 | 7600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ | |
ARS-4QXHNQ-4540* | 40±0.5 | 7600±10% | ≤20Ω | 55*53 | 100w | ≥100MΩ | |
ARS-4QXHNQ-5028 | 28±0.5 | 9600±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ | |
ARS-4QXHNQ-3868 | 67±2.0 | 4800±10% | ≤20Ω | 50*65 | 50w | ≥100MΩ | |
ARS-4QXHNQ-3880 | 79±1.5 | 4800±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ | |
ARS-4QXHNQ-38100 | 100±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ | |
ARS-4AS-38120 | 120±1.5 | 4800±10% | ≤25Ω | 40*58 | 60w | ≥100MΩ | |
ARS-4QXHNQ-35130 | 129±1.5 | 4200±10% | ≤25Ω | 36*54 | 50w | ≥100MΩ | |
ARS4QXHNQ-38160 | 160±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ | |
ARS-4AS-35165 | 165±5.0 | 4100±10% | ≤60Ω | 42*61 | 40w | ≥100MΩ | |
ARS-4AH-25200 | 200±2.0 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ | |
ARS-8SE-3828/40 | 28/40±1.0 | 3800±10% | ≤30Ω | 65*70 | 60w | ≥100MΩ | |
ARS-8QXHNQ-2540/130 | 40/130±2.0 | 3100±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ | |
ARS-4QXHNQ-3840/68 | 38/66±2.0 | 4800±10% | ≤20Ω | 50*65 | 50w | ≥100MΩ | |
ARS-4QXHNQ-3840/80/130 | 38/79/128±2.0 | 4200±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3840/60/80 | 38/65/84±2.0 | 4800±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ | Multi FR |
ARS-8QXHNQ-5020/40/60 | 20/40/60±2.0 | 5200±10% | ≤25Ω | 78*94 | 120w | ≥100MΩ | |
ARS-4QXHNQ-3840/100/160 | 38/100/160±2.0 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ | |
Screw hole size (diameter * pitch * depth)M10*1.0*10 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!