50mm High Power Piezo Ceramic Ring
50-999 Piece
$5.50
≥ 1000 Piece
$4.00
- Item No. Ultrasonic Piezo ElementMOQ 50 Piece
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
50mm High Power Piezo Ceramic Ring
PiezoelectricCeramics (PZT) materials are categorized as functional ceramics. In sensors they make it possible toconvert forces, pressures and accelerations into electrical signals, and in sonic and ultrasonic transducers and actuators they convert electric voltages into vibrations or deformations.PiezoelectricCeramics materials are classified according to their chemical composition on the one hand, and by the specific application conditions on the other.
Features
· High dielectric constant
· Very high Q-factor
· Excellent temperature stability
· Tight tolerance
· Recommended applications: base station DR filters, satellite communication LNB and so on
· Available in different sizes
Remarks:Design ,Custom all size and different shape piezoelectric ceramic (ring piezoelectric ceramic, disc piezoelectric ceramic,tube piezoelectric ceramic, cylinder piezoelectric ceramic,rectangular/square piezoelectric ceramic and other shape piezoelectric ceramic).
50mm High Power Piezo Ceramic Ring Detailed data:
Specifications | Dimension | Radial frequency | Capacitance | Dielectric dissipation factor | Electromechanical coupling coefficient | Impedance | Thickness frequency | Mechanical |
ARS-YHJP-25103 | Φ25×Φ10×3 | 66.4 | 1240±12.5% | ≤0.3 | ≥0.46 | ≤15 | 683±5% | 800 |
ARS-YHJP-225104 | Φ25×Φ10×4 | 66.4 | 930±12.5% | ≤0.3 | ≥0.46 | ≤15 | 512±5% | 800 |
ARS-YHJP-40155 | Φ40×Φ12×5 | 45.9 | 2070±12.5% | ≤0.3 | ≥0.46 | ≤15 | 410±5% | 800 |
ARS-YHJP-40155 | Φ40×Φ15×5 | 42.2 | 1960±12.5% | ≤0.3 | ≥0.46 | ≤15 | 323±5% | 500 |
ARS-YHJP-40176 | Φ40×Φ17×6 | 40.5 | 1555±12.5% | ≤0.3 | ≥0.46 | ≤15 | 341±5% | 800 |
ARS-YHJP-40205 | Φ40×Φ20×5 | 37.9 | 1700±12.5% | ≤0.3 | ≥0.47 | ≤15 | 410±5% | 800 |
ARS-YHJP-50206 | Φ50×Φ20×6 | 33.2 | 2490±12.5% | ≤0.3 | ≥0.46 | ≤15 | 341±5% | 500 |
ARS-YHJP-501765 | Φ50×Φ17×6.5 | 34.8 | 2430±12.5% | ≤0.3 | ≥0.46 | ≤15 | 315±5% | 800 |
ARS-YHJP-50236 | Φ50×Φ23×6 | 31.2 | 2340±12.5% | ≤0.3 | ≥0.47 | ≤15 | 341±5% | 800 |
ARS-YHJP-50276 | Φ50×Φ27×6 | 29.3 | 2100±12.5% | ≤0.3 | ≥0.47 | ≤15 | 341±5% | 800 |
ARS-YHJP-603010 | Φ60×Φ30×10 | 25.3 | 1922±12.5% | ≤0.3 | ≥0.47 | ≤18 | 205±5% | 800 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!