50w 17 khz Low Frequency Ultrasonic Transducer / Piezo Ultrasound Electronic Component Transducer For Industrial Cleaning
1-299 Piece
$11.00
300 -499 Piece
$10.00
≥ 500 Piece
$9.00
- Item No. ARS-8QXHNQ-3517MOQ 1 Piece
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
50w 17 khz Low Frequency Ultrasonic Transducer / Piezo Ultrasound Electronic Component Transducer For Industrial Cleaning
Ultrasonic vibrator, ultrasonic vibrating head Shenzhen OURS ULTRASONIC Co., Ltd. is an ultrasonic generator, transducer, ultrasonic vibrating screen generator, ultrasonic transducer, vibrator, ultrasonic edger, ultrasonic embossing machine, ultrasonic vibration board, High-frequency generators, ultrasonic electronic components and other products specializing in the production and processing of limited liability companies, the company mainly based on ultrasonic power (generator), for the majority of ultrasonic manufacturers supporting, strong technical strength, stable machine quality, low prices quickly enter the market Become a leader in the industry.
Ultrasonic Transducer classification:
A. piezoelectric chip classification: Black chip P4 series and yellow chip P8 series;
B. Frequency classification: low frequency series (17-23KHz), intermediate frequency series (25-28KHz), medium and high frequency series (33-60KHz) and high frequency series (68-200KHz);
C. Power classification: 30W series (including 35W), 50W series (including 60W), 100W series (including 80W) and other unconventional power;
D. shape classification: straight column and horn type
Specification List | ||||||
Model | Frequency(KHz) | Capacitance(pF) | Resonance Impedance (Ω) | Size Radiation head*Height (mm) | Power(W) | Insulation resistance (2500VDC) |
ARS-8QXHNQ-2540 | 40±0.8 | 3100±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ |
ARS-8QXHNQ-3045 | 46±1.0 | 2400±10% | ≤25Ω | 45*43 | 35w | ≥100MΩ |
ARS-8QXHNQ-3517 | 17±1.0 | 2550±10% | ≤28Ω | 78*93 | 50w | ≥100MΩ |
ARS-8QXHNQ-3820 | 20±0.8 | 3800±10% | ≤28Ω | 59*99 | 60w | ≥100MΩ |
ARS-8QXHNQ-3823 | 23±0.8 | 3800±10% | ≤28Ω | 59*84 | 60w | ≥100MΩ |
ARS-8QXHNQ-3825* | 25±0.8 | 3800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ |
ARS-8QXHNQ-3828* | 28±0.5 | 3800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ |
ARS-8QXHNQ-3833* | 33±0.5 | 3800±10% | ≤20Ω | 48*61 | 60w | ≥100MΩ |
ARS-8QXHNQ-3840* | 40±0.5 | 3800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ |
ARS-8QXHNQ-4520* | 21.5±0.8 | 5600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ |
ARS-8QXHNQ-4528* | 28±0.5 | 5600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ |
ARS-8QXHNQ-5028 | 28±0.5 | 7200±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ |
ARS-8QXHNQ-5020 | 20±0.5 | 4650±10% | ≤25Ω | 79*94 | 120w | ≥100MΩ |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 25*58 | 30w | ≥100MΩ |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 30*50 | 30w | ≥100MΩ |
ARS-4QXHNQ-2560 | 60±1.5 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ |
ARS-4QXHNQ-2565 | 65±1.5 | 2300±10% | ≤35Ω | 25*31 | 20w | ≥100MΩ |
ARS-4QXHNQ-3055 | 55±1.0 | 3100±10% | ≤35Ω | 30*45 | 35w | ≥100MΩ |
ARS-4QXHNQ-3050 | 52±2.0 | 3100±10% | ≤35Ω | 38*40 | 35w | ≥100MΩ |
ARS-4QXHNQ-3528* | 28 ±0.5 | 4000±10% | ≤20Ω | 45*79 | 50w | ≥100MΩ |
ARS-4AH-3540* | 40 ±1.0 | 4000±10% | ≤20Ω | 45*55 | 50w | ≥100MΩ |
ARS-4QXHNQ-3825* | 25±0.8 | 4800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ |
ARS-4QXHNQ-3828* | 28±0.5 | 4800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ |
ARS-4QXHNQ-3833 | 33±0.5 | 4800±10% | ≤20Ω | 48*62 | 60w | ≥100MΩ |
ARS-4QXHNQ-3835 | 35±0.5 | 4800±10% | ≤20Ω | 45*55 | 60w | ≥100MΩ |
ARS-4QXHNQ-3840* | 40±0.5 | 4800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ |
ARS-4QXHNQ-4520 | 22±0.5 | 7600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ |
ARS-4QXHNQ-4525 | 25±0.5 | 7600±10% | ≤20Ω | 67*76 | 100w | ≥100MΩ |
ARS-4QXHNQ-4528* | 28±0.5 | 7600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ |
ARS-4QXHNQ-4540* | 40±0.5 | 7600±10% | ≤20Ω | 55*53 | 100w | ≥100MΩ |
ARS-4QXHNQ-5028 | 28±0.5 | 9600±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ |
ARS-4QXHNQ-3868 | 67±2.0 | 4800±10% | ≤20Ω | 50*65 | 50w | ≥100MΩ |
ARS-4QXHNQ-3880 | 79±1.5 | 4800±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ |
ARS-4QXHNQ-38100 | 100±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ |
ARS-4AS-38120 | 120±1.5 | 4800±10% | ≤25Ω | 40*58 | 60w | ≥100MΩ |
ARS-4QXHNQ-35130 | 129±1.5 | 4200±10% | ≤25Ω | 36*54 | 50w | ≥100MΩ |
ARS4QXHNQ-38160 | 160±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ |
ARS-4AS-35165 | 165±5.0 | 4100±10% | ≤60Ω | 42*61 | 40w | ≥100MΩ |
ARS-4AH-25200 | 200±2.0 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ |
Screw hole size (diameter * pitch * depth)M10*1.0*10 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!