51*44*20mm Tube Piezoceramic,Piezo Ceramic (PZT) Tube Transducer
50-499 Piece
$86.00
≥ 500 Piece
$75.00
- Item No.ARS-YGJP-514420 51*44*20mmMOQ50 Piece
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
51*44*20mm Tube Piezoceramic,Piezo Ceramic (PZT) Tube Transducer
51*44*20mm Tube Piezoceramic,Piezo Ceramic (PZT) Tube Transducer
Piezoelectric tube transducer always be used in areas of acoustics or as liquid transmission medium, to transmit axis non-direction ultrasonic signal or incept axis signal, such as surface ship sonar, equal-float cable, underwater speaker, sonobuoy, underwater , passive sonar array, torpedo, oil well detector, oil well dredge , ultrasonic pipe eliminating dirt, etc.
If adding taper model reflecting cover, axis signal will be changed to radial signal, not only improving coupling impedance, but also advancing sensitivity, so that piezoelectric tube transducer also can be used as gas transmission medium.
spec | dimension (mm) | fm | fn | capacitance | tgδ | d33 |
ARS-YGJP-181520 | OD=18,ID=15,H=20 | 51.2 | 52.0 | 13388 | 1.7 | 420 |
ARS-YGJP-181520-1 | OD=18,ID=15,H=20 | 63.1 | 63.5 | 5936 | 0.2 | 280 |
ARS-YGJP-201715 | OD=20,ID=17,H=15 | 47.8 | 49.4 | 14056 | 1.5 | 420 |
ARS-YGJP-242020 | OD=24,ID=20,H=20 | 47.1 | 48.8 | 12830 | 2.0 | 420 |
ARS-YGJP-343020 | OD=34,ID=30,H=20 | 29.5 | 31.3 | 1510 | 0.2 | 280 |
ARS-YGJP-4032537 | OD=40,ID=32.5,H=37 | 24.4 | 25.1 | 21200 | 1.5 | 280 |
ARS-YGJP-443829 | OD=44,ID=38,H=29 | 22.1 | 23.4 | 23120 | 1.5 | 280 |
ARS-YGJP-514536 | OD=51,ID=45,H=36 | 19.1 | 20.5 | 18010 | 1.5 | 420 |
ARS-YGJP-514538 | OD=51,ID=45,H=38 | 22.8 | 23.8 | 9901 | 0.2 | 420 |
ARS-YGJP-534541 | OD=53,ID=45,H=41 | 17.8 | 22.0 | 3060 | 0.2 | 420 |
ARS-YGJP-696325 | OD=69,ID=63,H=25 | 16.0 | 18.1 | 16040 | 0.5 | 280 |
ARS-YGJP-7656840 | OD=76.5,ID=68,H=40 | 14.6 | 15.2 | 19730 | 0.5 | 280 |
ARS-YGJP-8060150 | OD=80,ID=60,H=150 | 17.2 | 18.3 | 34420 | 0.21 | 280 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!