60w 28khz Professional manufacturer ultrasound cleaning transducer
1-999 Piece
$6.50
≥1000 Piece
$6.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 28khz |
Place of Origin | CN;GUA |
Type | Ultrasonic Cleaning Transducer |
Application | Industry Ultrasonic Cleaning Transducer |
Brand Name | OURSULTRASONIC |
Model name | ARS-QXHNQ2860 PZT-4 |
Feature | Long Life Low Cost |
Resonance Impedance (Ω) | 10-20 |
Condition | New |
Static Capacity (pF)±10% | 3800 |
Length | 68mm |
Weight | 470g |
After Warranty Service | Video technical support |
Local Service Location | none |
Showroom Location | none |
Applicable Industries | Hotels |
Power | 60w |
60w 28khz Professional manufacturer ultrasound cleaning transducer
The mechanism of ultrasonic cleaning is to make use of the physical effects such as cavitation, radiation pressure and sound flow in the cleaning liquid. It can exfoliate the machinery produced by the dirt on the cleaning parts, and can also promote the chemical reaction between the cleaning liquid and the dirt, so as to achieve the purpose of cleaning the object. The frequency of the ultrasonic cleaning machine can be selected by 10~500 kHz according to the size and purpose of the cleaning material, generally more than 20~50 kHz. With the increase of the frequency of ultrasonic transducer, Langerhans oscillator, longitudinal oscillator and thickness oscillator can be used. In the miniaturization aspect, radial vibration and flexural vibration are also adopted. Ultrasonic cleaning has become more and more widely used in various industries, agriculture, household equipment, electronics, automobile, rubber, printing, aircraft, food, hospital and medical research.
Main Features:
- High Q value.
- Large amplitude.
- High conversion frequency, low heat.
- Output is stable.
- Strict quality control.
60w 28khz Professional manufacturer ultrasound cleaning transducer
Type | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance | Static Capacity | Input Power(W) |
ARS-QXHNQ20100 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
ARS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
ARS-QXHNQ28100 | 66 | 625 | 28 | 10-20 | 5200 | 100 |
ARS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
ARS-QXHNQ30100 | 61 | 555 | 30 | 10-20 | 5200 | 100 |
ARS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
ARS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
ARS-QXHNQ2850 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
ARS-QXHNQ3360 | 58 | 420 | 33 | 10-20 | 3800 | 60 |
ARS-QXHNQ4060 | 55 | 300 | 40 | 10-20 | 3800 | 60 |
ARS-QXHNQ4060 | 56 | 310 | 40 | 10-20 | 5400 | 60 |
ARS-QXHNQ4050-1 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
ARS-QXHNQ5435 | 36 | 135 | 54 | 10-20 | 3200 | 35 |
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: