68khz 60w high quality and low cost Ultrasonic cleaning Transducer for ultrasonic washer
≥1 Piece
$10.00
- Item No.2020110497bc0MOQ1 Piece
- Product size10 x 8 x 7 mProduct weight2 kg
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
68khz 60w high quality and low cost Ultrasonic cleaning Transducer
Main Features:
- High Q value.
- Large amplitude.
- High conversion frequency, low heat.
- Output is stable.
- Strict quality control.
Type | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance | Static Capacity | Input Power(W) |
ARS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
ARS-QXHNQ28100 | 66 | 625 | 28 | 10-20 | 5200 | 100 |
ARS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
ARS-QXHNQ30100 | 61 | 555 | 30 | 10-20 | 5200 | 100 |
ARS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
ARS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
ARS-QXHNQ4060 | 55 | 300 | 40 | 10-20 | 3800 | 60 |
ARS-QXHNQ4050-1 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
ARS-QXHNQ5435 | 36 | 135 | 54 | 10-20 | 3200 | 35 |
ARS-QXHNQ68120 | 67 | 588 | 68 | 10-20 | 7800 | 120 |
ARS-QXHNQ12060 | 56 | 260 | 120 | 10-20 | 5400 | 60 |
ARS-QXHNQ13550 | 54 | 215 | 135 | 10-20 | 4200 | 50 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!