Ceramic Ball Piezoelectric Ceramic Hollow Spheres 20mm*1.5mm Piezoelectric Sphere
1-999 Piece
$138.00
≥ 1000 Piece
$68.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | CN;GUA |
Type | Piezoelectric Ceramics |
Application | ultrasonic piezoelectric transducer |
Brand Name | OURS Ultrasonic |
Model Number | ARS-YQ20 |
Shape | Sphere |
Product name | Piezo Ceramic Hollow Sphere |
Model | PZT5 Sphere Or Hemisphere Piezo Ceramic ball |
Use | Ultrasonic |
Keyword | Piezo Ceramic Hollow Sphere |
Specifications | Customizable |
Size | 20*1.5mm |
Material | Aluminum Nitride |
Packaging & Delivery
- Selling Units:
- Piece
- Lead Time:
Quantity(Piece) 1 >1 Est. Time(days) 5 To be negotiated
Ceramic Ball Piezoelectric Ceramic Hollow Spheres 20mm*1.5mm Piezoelectric Sphere
Piezo ceramic vibrator are used widely in ultrasonic cleaner, ultrasonic welding, ultrasonic distance measure sensor, ultrasonic detector, ultrasonic motor, ultrasonic transformer and other high-power emanant transducers because of the material’s ability of low dielectric loss under strong voltage and capability stabilization.
Ceramic Ball Piezoelectric Ceramic Hollow Spheres 20mm*1.5mm Piezoelectric Sphere Detailed data:
Model | Outer size(mm)length*width*thickness | Main data | ||||||
Sphere diameter | Diameteer for opening | thickness | Fr(MHz) | Kr | (nf) | |||
P-33 | P-52 | P-81 | ||||||
Sφ5 | Sφ5 | φ1.5 | 0.5 | 320 | 0.4 | 1.8 | 3.5 |
|
Sφ10 | Sφ10 | φ3 | 0.8 | 160 | 0.4 | 4.7 | 8.8 |
|
Sφ15 | Sφ15 | φ4 | 1 | 113 | 0.4 | 9.2 | 17.3 |
|
Sφ20 | Sφ20 | φ5 | 1-1.5 | 77 | 0.4 | 17.0 | 32.0 |
|
Sφ25 | Sφ25 | φ5 | 1-1.5 | 61 | 0.4 | 17.4 | 32.8 |
|
Sφ30 | Sφ30 | φ6 | 1.5-3 | 50 | 0.4 | 23.5 | 44.3 |
|
Sφ40 | Sφ40 | φ7 | 2-4 | 38 | 0.4 | 34.3 | 64.6 |
|
Sφ50 | Sφ50 | φ8 | 2-4 | 30 | 0.4 | 54.8 | 103.2 |
|
SR12.5 | SR12.5 | φ3.5 | 2-5 | 83 |
| 6.2 |
| 3.7 |
SR25 | SR25 | φ8 | 2-5 |
|
| 26.2 |
| 15.6 |
SR37.5 | SR37.5 | φ10 | 2-5 |
|
|
|
| 17.7 |
SR50 | SR50 | φ12 | 3-6 |
|
|
|
| 25.5 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!