Different Frequency Industry Underwater Piezoelectric Ultrasonic Submersible Transducer Pack And Power Supply 1800W High Power
1-4 Set
$1,480.00
≥ 5 Set
$1,390.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 40K for Ultrasonic Immersible Transducer Pack |
Product | Ultrasound Underwater Transducer Stainless Box |
Warranty | 1 Year |
Place of Origin | CN;GUA |
Usage | Ultrasonic cleaning |
Brand Name | OURS Ultrasonic |
Machine Power | 1800W for Ultrasonic Immersible Transducer Pack |
Ultrasonic Transducer | Piezoelectric Ultrasonic Immersible Transducer Pack |
Use | Ultrasonic cleaning equipment |
Condition | New |
Keyword | 40KHZ Ultrasonic Cleaning Sensor Plate |
Voltage | 110V and 220V for Ultrasonic Immersible Transducer Pack |
Machine Type | Industrial Ultrasonic Cleaner |
Material | Various industries, such as:electronic,clock and watch parts,etc |
Fuel | Electric |
Certification | ce |
Cleaning Process | Water, or add cleaning agent |
Cleaning Type | Industrial Ultrasonic Cleaner |
After-sales Service Provided | Online support |
Applicable Industries | Hotels |
Power | 1800W |
Dimension(L*W*H) | 560*450*100 |
Packaging & Delivery
- Selling Units:
- Set
- Lead Time:
Quantity(Set) 1 - 10 11 - 20 >20 Est. Time(days) 9 12 To be negotiated
Different Frequency Industry Underwater Piezoelectric Ultrasonic Submersible Transducer Pack And Power Supply 2400W High Power
TheUltrasonic Immersible Transducer Pack is also called an ultrasonic vibration box or an ultrasonic cleaning box, and is an ultrasonic cleaning device which is formed by bonding an ultrasonic vibrator to a stainless steel case and an ultrasonic generator. It is generally placed in various cleaning tanks for ultrasonic cleaning purposes. The size of the vibration plate and the direction of the lead tube can be made into the bottom vibration type, the side vibration type and the top vibration type according to the installation position, and the effect of thorough cleaning can be achieved by using different requirements. Suitable for electronic parts, electroplating hardware, auto parts, optical lenses, jewelry, glassware, filter cores, spinnerets, medical equipment, etc.
Type Description of Ultrasonic immersible transducer pack:
A
Mounting to tank wall with threaded duct nipple and fastening bracket. Cable through the tank wall.
B
Mounting to tank wall with threaded duct nipple and fixing nipple. Cable through the tank wall.
C
Mounting to tank wall with hanging hooks. Rigid stainless steel tube for cable over the tank top.
D
Mounting to tank wall with hanging hooks. Flexible metal armoured 1 m hose for cable over the tank top.
E
Mounting to tank bottom. Rigid stainless steel tube for cable through the tank wall.
F
Mounting to tank bottom. Rigid stainless steel tube for cable over the tank top.
G
Mounting to tank bottom. Flexible metal armoured 0,5 m hose for cable through the tank wall.
H
Mounting to tank bottom. Flexible metal armoured 1,5 m hose for cable over the tank top.
X
Non-standard mounting
Performance characteristics:
1) Ultrasonic vibration plate box with high-quality high-performance transducer and ultrasonic generator, strong cleaning power and stable performance.
2) The vibration box can be assembled into any water tank or container as an ultrasonic cleaning machine, saving equipment costs.
3) Ultrasonic vibration plate box is generally made of fully imported 2mm stainless steel plate with precision welding, acid and alkali resistance, and durable.
4) Flexible and convenient to apply to various cleaning requirements, the vibration plate box can be arranged on the bottom surface, side surface or top surface of the cleaning tank as needed.
5) Ultrasonic vibration plate box and ultrasonic generation source and vibration box are designed separately, which is easy to maintain and maintain.
6) Ultrasonic vibrating plate box has a wide range of applications. In addition to cleaning, it can be put into various applications such as homogenization and environmental water treatment.
1800W Submersible ultrasonic vibrator 40khz immersible transducer plate box
Diamention(mm) | Frequency (Khz) | Power(W) | Ultrasonic Transducer | |
ARS-ZBH300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
ARS-ZBH600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
ARS-ZBH1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
ARS-ZBH1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
ARS-ZBH1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
ARS-ZBH1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
ARS-ZBH2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
ARS-ZBH2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
ARS-ZBH3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
ARS-ZBH5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
Above are single frequency ultrasonic immersible transducer pack OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |
Multi-frequency Submersible ultrasonic transducer
Type | Diamention(mm) | Frequency (Khz) | Power (W) | ||
Dual frequency | Triple frequency | Fourfold frequency | |||
ARS-DPZBH600W | 450*350*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 600 |
ARS-DPZBH1000W | 450*350*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 1000 |
ARS-DPZBH1200W | 650*450*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 1200 |
ARS-DPZBH1500W | 650*450*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 1500 |
ARS-DPZBH2000W | 650*450*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 2000 |
ARS-DPZBH2400W | 820*540*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 2400 |
ARS-DPZBH3000W | 820*540*100 | 38/80 40/100 | 25/40/80 28/80/130 40/80/100 | 28/60/70/84 40/77/100/170 | 3000 |
High Power 3000W Submersible Ultrasonic Transducer With Generator For Industrial Cleaning 28k
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!