Factory price lead-free pzt4 pzt5 pzt8 piezo ceramics with long lifespan
50-499 Piece
$20.00
≥ 500 Piece
$15.00
- Item No.ARS-JYJPMOQ50 Piece
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Factory price lead-free pzt4 pzt5 pzt8 piezo ceramics with long lifespan
Piezoelectric tube transducer always be used in areas of acoustics or as liquid transmission medium, to transmit axis non-direction ultrasonic signal or incept axis signal, such as surface ship sonar, equal-float cable, underwater speaker, sonobuoy, underwater , passive sonar array, torpedo, oil well detector, oil well dredge , ultrasonic pipe eliminating dirt, etc.
If adding taper model reflecting cover, axis signal will be changed to radial signal, not only improving coupling impedance, but also advancing sensitivity, so that piezoelectric tube transducer also can be used as gas transmission medium.
Factory price lead-free pzt4 pzt5 pzt8 piezo ceramics with long lifespan
Tube Piezo Ceramic (PZT-4 and pzt-8)
Type | Frequency | Co(pF) | Electromechanical coupling | working temperature | Dimensions: outside diameter |
ARS-YGJP-4 | 18-20 | 15000±20% | K31>0.28 | -40-200 | 51×41×38 |
ARS-YGJP-4N | 18-20 | 15000±20% | K31>0.28 | -40-200 | 51×41×38 |
ARS-YGJP-4N8S | 18-20 | 15000±20% | K31>0.28 | -40-200 | 51×41×38 |
ARS-YGJP-5(5N) | 18-20 | 26000±20% | K31>0.28 | -40-200 | 51×45×36 |
ARS-YGJP-5N8S | 18-20 | 26000±20% | K31>0.28 | -40-200 | 51×45×38 |
ARS-YGJP-6 | 22-24 | 28000±20% | K31>0.28 | -40-200 | 40×34×40 |
ARS-YGJP-612 | 22-24 | 2400±20% | Keff>0.52 | -40-200 | 40×34×40 |
ARS-YGJP-78 | 20-22 | 1100±20% | Keff>0.55 | -40-200 | 44×38×40 |
ARS-YGJP-712 | 20-22 | 2200±20% | Keff>0.55 | -40-200 | 44×38×40 |
ARS-YGJP-78 | 20-22 | 1100±20% | Keff>0.55 | -40-200 | 44×38×36 |
ARS-YGJP-712 | 20-22 | 2200±20% | Keff>0.55 | -40-200 | 44×38×36 |
ARS-YGJP-7 | 22-24 | 30000±20% | K31>0.20 | -40-200 | 44×38×40 |
ARS-YGJP-7N | 22-24 | 16000±20% | K31>0.20 | -40-200 | 44×36×38 |
ARS-YGJP-8 | 23-25 | 25000±20% | K31>0.28 | -40-200 | 42×36×38 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!