Frequency Tracking Ultrasonic PCB Generator 200-600W Good Quality Ultrasonic Generator Control Board
1-999 Piece
$65.00
≥ 1000 Piece
$45.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 25KHz-40KHz |
Warranty | 1 Year |
Place of Origin | CN;GUA |
Type | control board |
Application | Ultrasonic Cleaning Parts |
Brand Name | OURS Ultrasonic |
Product name | Automatic Frequency Adjustment Ultrasonic PCB Generator |
Item name | ultrasonic driver board |
Use | Descaling / Stripping |
Condition | New |
Keyword | Ultrasonic PCB Generator |
Ultrasonic power | 200W |
Voltage | 110V or 220V |
Machine Type | Industrial Ultrasonic Cleaner |
After Warranty Service | No service |
Local Service Location | none |
Showroom Location | none |
Material | Plastic/Glass / Ceramic/Metal / Coil |
Fuel | Electric |
Certification | ce |
Cleaning Process | Solvent Cleaning |
Cleaning Type | Industrial Ultrasonic Cleaner |
After-sales Service Provided | Online support |
Applicable Industries | Hotels |
used | Ultrasonic cleaning machine |
Power | 200W |
Dimension(L*W*H) | 180*130*60mm |
Packaging & Delivery
- Selling Units:
- Piece
- Lead Time:
Quantity(Piece) 1 2 - 10 >10 Est. Time(days) 3 7 To be negotiated
Frequency Tracking Ultrasonic PCB Generator 200-600W Good Quality Ultrasonic Generator Control Board
Low-power ultrasonic generator and integrated ultrasonic generator drive high-frequency transducer
The performance structure is relatively simple. The control box uses a microcomputer-controlled exciter line. The frequency is automatically tracked and swept. Compared with a high-power control box, it has stable and reliable work, and the ultrasonic power can be continuously adjusted to maximize the performance The energy of the transducer is small, and it is suitable for cabinets, cabinets, cabinets, and line automation systems that need to generate ultrasound.
The working frequency of the low-power ultrasonic generator is automatically tracked, which makes the output match better, the power is stronger, and the efficiency is higher. The unique frequency sweeping working method can form a small reflow, and timely remove the dirt peeled off by the ultrasound from the surface of the workpiece. This achieves faster and more thorough cleaning effects, and the energy of the transducer is more concentrated. At the same time, it has perfect protection functions, overheating protection and overcurrent protection, and the work is more reliable.
The low-power ultrasonic generator can adapt to a variety of different equipment requirements, flexible and simple to operate.
Frequency Tracking Ultrasonic PCB Generator 200-600W Good Quality Ultrasonic Generator Control Boarde datasheet:
Type | Frequency | Power | Dimension | Transducer numbers |
ARS-DLB50W | 25khz,28khz,33khz,40khz | 50W | 132×85×45mm | 1 piece |
ARS-DLB60W | 25khz,28khz,33khz,40khz | 60W | 132×85×45mm | 1 piece |
ARS-DLB100W | 25khz,28khz,33khz,40khz | 100W | 132×85×45mm | 1-2 pieces |
ARS-DLB120W | 25khz,28khz,33khz,40khz | 120W | 132×85×45mm | 1-2 pieces |
ARS-DLB150W | 25khz,28khz,33khz,40khz | 150W | 132×85×45mm | 1-3 pieces |
ARS-DLB200W | 25khz,28khz,33khz,40khz,80khz,100khz,135khz | 200W | 180×130×60mm | 4 pieces |
ARS-DLB300W | 25khz,28khz,33khz,40khz | 300W | 180×130×60mm | 6 pieces |
ARS-DLB400W | 25khz,28khz,33khz,40khz | 400W | 180×130×60mm | 8 pieces |
ARS-DLB500W | 25khz,28khz,33khz,40khz | 500W | 180×130×60mm | 10 pieces |
ARS-DLB600W | 25khz,28khz,33khz,40khz | 600W | 180×130×60mm | 12 pieces |
Ultrasonic PCB generator could to 2400W,welcome send the enquire |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!