Large Industrial Filtering Circulation Function Ultrasonic Cleaner Transducer And Generator Made Ultrasonic Cleaning Tank
1-9 Piece
$2,300.00
10 -19 Piece
$2,100.00
≥ 20 Piece
$1,900.00
- Item No.202011047d363MOQ1 Piece
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Large Industrial Filtering Circulation Function Ultrasonic Cleaner Transducer And Generator Made Ultrasonic Cleaning Tank
Overview:
The circulating filter ultrasonic cleaning machine adopts digital advanced ultrasonic generation technology, and the LED digital display intuitively grasps the working status. The core power parts are imported from the United States, which has more stable performance and long life. Advanced automatic wide-band scanning technology, choose different band widths and scanning frequencies. , Improve the performance of the transducer workpiece, eliminate standing waves, improve the ultrasonic energy distribution, and have higher efficiency and more stable performance compared to ordinary ultrasonic waves.
Applicable industry:
1) Mechanical industry: removal of anti rust grease; cleaning of measuring tools; oil removal and rust removal of mechanical parts; cleaning of engine, carburetor and auto parts; dredging and cleaning of filter and filter screen, etc.
(2) Surface treatment industry: oil and rust removal before electroplating; cleaning before ion plating; phosphating treatment; carbon deposition removal; oxide skin removal; polishing paste removal; metal workpiece surface activation treatment, etc.
(3) Instrument industry: cleaning of precision parts before assembly.
(4) Electronic industry: printed circuit board except rosin, welding spot; high pressure contact and other mechanical and electronic parts cleaning.
(5) Medical industry: cleaning, disinfection, sterilization of medical devices, cleaning of experimental utensils, etc.
(6) Semiconductor industry: high-definition cleaning of semiconductor chips.
(7) Watch head and decoration industry: remove oil mud, dust, oxide layer, polishing paste, etc.
(8) Chemical and biological industries: cleaning and descaling of experimental vessels.
(9) Optical industry: oil removal, sweat removal and ash removal of optical devices.
(10) Textile printing and dyeing industry: cleaning textile spindles, spinnerets, etc.
Type | Internal size | Outsize mm | Frequency (Khz) | Power | Heating | Total power(W) | voltage |
L*W*H (mm) | L*W*H (mm) | (W) | (W) | ||||
ARS-XHXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 100 | 400 | 220V |
ARS-XHXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 500 | 1100 | 220V |
ARS-XHXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 500 | 1400 | 220V |
ARS-XHXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 1000 | 2200 | 220V |
ARS-XHXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 100 | 2500 | 220V |
ARS-XHXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 1000 | 2800 | 220V |
ARS-XHXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 1000 | 3000 | 220V |
ARS-XHXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 2000 | 4400 | 220V |
ARS-XHXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 2000 | 5000 | 380V |
ARS-XHXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 2000 | 6000 | 380V |
ARS-XHXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 3000 | 8000 | 380V |
ARS-XHXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 4000 | 12000 | 380V |
ARS-XHXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 5000 | 15000 | 380V |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!