Ultrasonic Dishwashing transducer,food Vegetables ultrasonic cleaning 40KHZ 28KHZ homeuse
1-99 Unit
$6.00
≥ 100 Unit
$5.50
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Frequency | 28KHZ FOR Ultrasonic Dishwashing transducer |
Warranty | 1 YEAR ULTRASONIC TRANSDUCER FOR INDUSTRY ULTRASONIC CLEANING |
Place of Origin | CN;GUA |
Type | 40k60w ULTRASONIC TRANSDUCERS |
Usage | ULTRASONIC INDUSTRY CLEANING FOR ULTRASONIC TRANSDUCER |
Application | Ultrasonic Dishwashing transducer cleaning homeuse |
Brand Name | OURS ULTRASONIC |
Thread size | M10*8*1 FREE OFFER |
Product name | Ultrasonic Dishwashing transducer |
Condition | New |
CP | 4100PF |
Material | ULTRASONIC TRANSDUCER MADE FROM ALUMIUM/ALLOY |
Power | 60W Ultrasonic Dishwashing transducer |
Packaging & Delivery
- Selling Units:
- Unit
- Lead Time:
Quantity(Unit) 1 - 50000 >50000 Est. Time(days) 3 To be negotiated
Ultrasonic Dishwashing transducer,food Vegetables ultrasonic cleaning 40KHZ 28KHZ homeuse
Product classification
A. piezoelectric chip classification: Black chip P4 series and yellow chip P8 series;
B. Frequency classification: low frequency series (17-23KHz), intermediate frequency series (25-28KHz), medium and high frequency series (33-60KHz) and high frequency series (68-200KHz);
C. Power classification: 30W series (including 35W), 50W series (including 60W), 100W series (including 80W) and other unconventional power;
D. shape classification: straight column and horn type;
Ultrasonic Dishwashing transducer,food Vegetables ultrasonic cleaning 40KHZ 28KHZ homeuse
Type | Length (mm) | Weight (g) | Frequency (KHz) | Resonance Impedance | Static Capacity | Input Power (W) |
ARS-QXHNQ20100 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
ARS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
ARS-QXHNQ28100 | 66 | 625 | 28 | 10-20 | 5200 | 100 |
ARS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
ARS-QXHNQ30100 | 61 | 555 | 30 | 10-20 | 5200 | 100 |
ARS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
ARS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
ARS-QXHNQ2850 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
ARS-QXHNQ3360 | 58 | 420 | 33 | 10-20 | 3800 | 60 |
ARS-QXHNQ4060 | 55 | 300 | 40 | 10-20 | 3800 | 60 |
ARS-QXHNQ4060 | 56 | 310 | 40 | 10-20 | 5400 | 60 |
Ultrasonic Dishwashing transducer,food Vegetables ultrasonic cleaning 40KHZ 28KHZ homeuse
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!