Wholesale best ultrasonic cleaner transducer 40khz 60w PZT-4
1-4999 Piece
$6.50
≥ 5000 Piece
$5.00
- Item No. 20201104a1aa0MOQ 1 Piece
- Product size 10 x 8 x 7 mProduct weight 2 kg
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
40khz 60W high quality and low cost Ultrasonic cleaning Transducer for Washing vegetables
Ultrasonic Cleaning Transducer
Main Features:
- High Q value.
- Large amplitude.
- High conversion frequency, low heat.
- Output is stable.
- Strict quality control.
40khz60W high quality and low cost Ultrasonic cleaning Transducer for Washing vegetables
Type | Length(mm) | Weight(g) | Frequency(KHz) | Resonance Impedance | Static Capacity | Input Power(W) |
ARS-QXHNQ20100 | 94 | 900 | 20 | 10-20 | 5200 | 100 |
ARS-QXHNQ25100 | 77 | 710 | 25 | 10-20 | 6600 | 100 |
ARS-QXHNQ28100 | 66 | 625 | 28 | 10-20 | 5200 | 100 |
ARS-QXHNQ28100 | 66 | 624 | 28 | 10-20 | 6600 | 100 |
ARS-QXHNQ2560 | 77 | 530 | 25 | 10-20 | 5400 | 60 |
ARS-QXHNQ2860 | 68 | 470 | 28 | 10-20 | 3800 | 60 |
ARS-QXHNQ2850 | 82 | 425 | 28 | 10-20 | 4100 | 50 |
ARS-QXHNQ4060 | 55 | 300 | 40 | 10-20 | 3800 | 60 |
ARS-QXHNQ4050-1 | 57 | 300 | 40 | 10-20 | 4100 | 50 |
ARS-QXHNQ68120 | 67 | 588 | 68 | 10-20 | 7800 | 120 |
ARS-QXHNQ12060 | 56 | 260 | 120 | 10-20 | 5400 | 60 |
ARS-QXHNQ13550 | 54 | 215 | 135 | 10-20 | 4200 | 50 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!