industry cleaning food wash dishes BLT transducer 40KHZ 30W ultrasonic cleaner transducer
1-99 Piece
$6.50
≥ 100 Piece
$5.50
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
industry cleaning food wash disher BLT transducer 40KHZ 30W ultrasonic cleaner transducer
Low frequency (17~23KHz): If the dirt to be cleaned is heavy or difficult to clean, and the impact of the explosion on the surface of the object to be cleaned is not great, the low frequency series transducer should be selected. Commonly used industries are: magnetic industry, auto industry, textile industry, etc. Note that this series is noisy and is best soundproofed.
Medium frequency (25~28KHz): If the dirt to be cleaned is slightly heavy or the cleaning is difficult, and the impact of the explosion on the surface of the object to be cleaned is not great, the medium frequency series transducer should be selected. This series of industries is the most widely used, common: mechanical processing industry, electroplating industry, catering industry and so on.
Medium and high frequency (33~60KHz): The medium and high frequency series transducers should be selected when the dirt to be cleaned is light, easy to clean, or when the impact of the explosion on the surface of the object to be cleaned is required. Commonly used industries are: precision parts, glass glasses, electronic components, circuit boards, etc.;
High frequency (68-200KHz): The dirt to be cleaned is very light and easy to clean. When it is required to prevent any damage to the surface of the object to be cleaned by explosion, the high frequency series transducer should be selected. Commonly used industries are: semiconductors, special high-precision parts, etc.
industry cleaning food wash disher BLT transducer 40KHZ 30W ultrasonic cleaner transducer
Specification List | |||||||
Model | Frequency | Capacitance | Resonance Impedance | Size | Power | Insulation resistance | mark |
(KHz) | (pF) | (Ω) | Radiation head*Height (mm) | (W) | (2500VDC) | ||
ARS-8QXHNQ-5020 | 20±0.5 | 4650±10% | ≤25Ω | 79*94 | 120w | ≥100MΩ | |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ | |
ARS-4QXHNQ-2540 | 40±0.8 | 2400±10% | ≤30Ω | 30*50 | 20w | ≥100MΩ | |
ARS-4QXHNQ-2560 | 60±1.5 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ | |
ARS-4QXHNQ-2565 | 65±1.5 | 2300±10% | ≤35Ω | 25*31 | 20w | ≥100MΩ | |
ARS-4QXHNQ-3055 | 55±1.0 | 3100±10% | ≤35Ω | 30*45 | 35w | ≥100MΩ | |
ARS-4QXHNQ-3050 | 52±2.0 | 3100±10% | ≤35Ω | 38*40 | 35w | ≥100MΩ | |
ARS-4QXHNQ-3528* | 28 ±0.5 | 4000±10% | ≤20Ω | 45*79 | 50w | ≥100MΩ | |
ARS-4AH-3540* | 40 ±1.0 | 4000±10% | ≤20Ω | 45*55 | 50w | ≥100MΩ | |
ARS-4QXHNQ-3825* | 25±0.8 | 4800±10% | ≤20Ω | 59*80 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3828* | 28±0.5 | 4800±10% | ≤20Ω | 59*68 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3833 | 33±0.5 | 4800±10% | ≤20Ω | 48*62 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3835 | 35±0.5 | 4800±10% | ≤20Ω | 45*55 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3840* | 40±0.5 | 4800±10% | ≤20Ω | 48*51 | 60w | ≥100MΩ | |
ARS-4QXHNQ-4520 | 22±0.5 | 7600±10% | ≤20Ω | 67*92 | 100w | ≥100MΩ | |
ARS-4QXHNQ-4525 | 25±0.5 | 7600±10% | ≤20Ω | 67*76 | 100w | ≥100MΩ | |
ARS-4QXHNQ-4528* | 28±0.5 | 7600±10% | ≤20Ω | 67*68 | 100w | ≥100MΩ | |
ARS-4QXHNQ-4540* | 40±0.5 | 7600±10% | ≤20Ω | 55*53 | 100w | ≥100MΩ | |
ARS-4QXHNQ-5028 | 28±0.5 | 9600±10% | ≤20Ω | 67*68 | 120w | ≥100MΩ | |
ARS-4QXHNQ-3868 | 67±2.0 | 4800±10% | ≤20Ω | 50*65 | 50w | ≥100MΩ | |
ARS-4QXHNQ-3880 | 79±1.5 | 4800±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ | |
ARS-4QXHNQ-38100 | 100±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ | |
ARS-4AS-38120 | 120±1.5 | 4800±10% | ≤25Ω | 40*58 | 60w | ≥100MΩ | |
ARS-4QXHNQ-35130 | 129±1.5 | 4200±10% | ≤25Ω | 36*54 | 50w | ≥100MΩ | |
ARS4QXHNQ-38160 | 160±1.5 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ | |
ARS-4AS-35165 | 165±5.0 | 4100±10% | ≤60Ω | 42*61 | 40w | ≥100MΩ | |
ARS-4AH-25200 | 200±2.0 | 2300±10% | ≤35Ω | 30*35 | 20w | ≥100MΩ | |
ARS-8SE-3828/40 | 28/40±1.0 | 3800±10% | ≤30Ω | 65*70 | 60w | ≥100MΩ | |
ARS-8QXHNQ-2540/130 | 40/130±2.0 | 3100±10% | ≤30Ω | 25*58 | 20w | ≥100MΩ | |
ARS-4QXHNQ-3840/68 | 38/66±2.0 | 4800±10% | ≤20Ω | 50*65 | 50w | ≥100MΩ | |
ARS-4QXHNQ-3840/80/130 | 38/79/128±2.0 | 4200±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ | |
ARS-4QXHNQ-3840/60/80 | 38/65/84±2.0 | 4800±10% | ≤25Ω | 40*54 | 60w | ≥100MΩ | Multi FR |
ARS-8QXHNQ-5020/40/60 | 20/40/60±2.0 | 5200±10% | ≤25Ω | 78*94 | 120w | ≥100MΩ | |
ARS-4QXHNQ-3840/100/160 | 38/100/160±2.0 | 4800±10% | ≤25Ω | 40*57 | 60w | ≥100MΩ | |
Screw hole size (diameter * pitch * depth)M10*1.0*10 |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!