100W 28KHZ PZT4 or PZT8 Ultrasonic Cleaning Transducer Parts For Dishwashers
1-9999 Piece
$9.50
≥ 10000 Piece
$8.50
- Item No.2021072404424MOQ1 Piece
- Product size20 x 20 x 15 cmProduct weight2 kg
Choice
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
100W 28KHZ PZT4 or PZT8 Ultrasonic Cleaning Transducer Parts For Dishwashers
The mechanism of ultrasonic cleaning is to make use of the physical effects such as cavitation, radiation pressure and sound flow in the cleaning liquid. It can exfoliate the machinery produced by the dirt on the cleaning parts, and can also promote the chemical reaction between the cleaning liquid and the dirt, so as to achieve the purpose of cleaning the object. The frequency of the ultrasonic cleaning machine can be selected by 10~500 kHz according to the size and purpose of the cleaning material, generally more than 20~50 kHz. With the increase of the frequency of ultrasonic transducer, Langerhans oscillator, longitudinal oscillator and thickness oscillator can be used. In the miniaturization aspect, radial vibration and flexural vibration are also adopted. Ultrasonic cleaning has become more and more widely used in various industries, agriculture, household equipment, electronics, automobile, rubber, printing, aircraft, food, hospital and medical research.
The transducer uses different piezoelectric materials to explain that:
The black chip is P4 series, which is a medium power emitting material with dual transmitting and receiving characteristics.
With low dielectric loss and high mechanical quality factor, it is mainly used in ultrasonic cleaning, ultrasonic atomization and so on.
The Yellow chip is P8 series, which is a high-power emission material with high mechanical quality factor.
Good stability, very low dielectric loss, especially suitable for making high-power ultrasonic transducers. Widely used in
Ultrasonic welding, ultrasonic emulsification, ultrasonic polishing, ultrasonic cleaning and so on.
Main Features:
1) The cleaning speed is fast, the cleaning effect is good, the cleanliness is high, the cleanliness of the workpiece is consistent, and there is no damage to the surface of the workpiece.
(2) There is no need for human hands to touch the cleaning fluid, and the deep holes, crevices and hidden parts of the workpiece are also cleaned safely and reliably.
(3) Save solvents, heat, work space and labor.
(4) The cleaning precision is high, and it can clean the tiny dirt particles powerfully.
Specification List | ||||
Model | Frequency | Capacitance | Size | Power |
ARS-8QXHNQ-38 | 28±0.5 | 7200±10% | 67*68 | 120w |
ARS-4QXHNQ-17K60W | 17±0.5 | 4800±10% | 78*90 | 60w |
ARS-4QXHNQ-20K50W | 20±0.5 | 4000±10% | 57*94 | 50w |
ARS-8QXHNQ-20K70W | 20±0.5 | 3250±10% | 78*94 | 70w |
ARS-4QXHNQ-20K100W | 20±0.5 | 7600±10% | 67*92 | 100w |
ARS-8QXHNQ-20K100W | 20±0.5 | 4500±10% | 67*92 | 100w |
ARS-8QXHNQ-20K120W | 20±0.5 | 4650±10% | 79*94 | 120w |
ARS-4QXHNQ-25K60W | 25±0.8 | 4800±10% | 59*80 | 60w |
ARS-4QXHNQ-25K100W | 25±0.5 | 7600±10% | 67*76 | 100w |
ARS-4QXHNQ-28K50WN | 28 ±0.5 | 4000±10% | 45*79 | 50w |
ARS-4QXHNQ-28K60W | 28±0.5 | 4800±10% | 59*68 | 60w |
ARS-4QXHNQ-28K100W | 28±0.5 | 7600±10% | 67*68 | 100w |
ARS-8QXHNQ-28K100W | 28±0.5 | 5800±10% | 67*68 | 100w |
ARS-4QXHNQ-28K120W | 28±0.5 | 9600±10% | 67*68 | 120w |
ARS-8QXHNQ-28K120W | 28±0.5 | 6500±10% | 67*68 | 120w |
ARS-4QXHNQ-33K60W | 33±0.5 | 4800±10% | 48*62 | 60w |
ARS-8QXHNQ-33K60W | 33±0.5 | 3750±10% | 48*62 | 60w |
ARS-4QXHNQ-35K60W | 35±0.5 | 4800±10% | 45*55 | 60w |
ARS-4QXHNQ-40K30W | 40±0.8 | 2400±10% | 30*50 | 30w |
ARS-4QXHNQ-40K50W | 40 ±1.0 | 4000±10% | 45*55 | 50w |
ARS-4QXHNQ-40K50WN | 40 ±1.0 | 4000±10% | 45*53 | 50w |
ARS-8QXHNQ-40K50WN | 40 ±1.0 | 3250±10% | 45*53 | 50w |
ARS-4QXHNQ-40K60W | 40±0.5 | 4800±10% | 48*52 | 60w |
ARS-8QXHNQ-40K60WN | 40±0.5 | 3850±10% | 48*50 | 60w |
ARS-4QXHNQ-40K100W | 40±0.5 | 7600±10% | 55*53 | 100w |
ARS-4QXHNQ-54K35W | 54±1.0 | 3100±10% | 30*42 | 35w |
ARS-4QXHNQ-60K20W | 60±1.5 | 2300±10% | 30*35 | 20w |
ARS-4QXHNQ-65K20W | 65±1.5 | 2300±10% | 25*31 | 20w |
ARS-4QXHNQ-68K50W | 68±2.0 | 4800±10% | 50*65 | 50w |
ARS-4QXHNQ-80K60W | 80±1.5 | 4800±10% | 40*54 | 60w |
ARS-4QXHNQ-100K60W | 100±1.5 | 4800±10% | 40*57 | 60w |
ARS-4QXHNQ-120K60W | 120±1.5 | 4800±10% | 40*58 | 60w |
ARS-4QXHNQ-130K50W | 130±1.5 | 4200±10% | 36*54 | 50w |
ARS-4QXHNQ-160K50W | 160±1.5 | 4800±10% | 40*57 | 60w |
ARS-4QXHNQ-165K40W | 165±5.0 | 4100±10% | 42*61 | 40w |
ARS-4QXHNQ-200K20W | 200±2.0 | 2300±10% | 30*35 | 20w |
ARS-8QXHNQ-28K/40K60W | 28/40±1.0 | 3800±10% | 65*70 | 60w |
ARS-8QXHNQ-40K/130K20W | 40/130±2.0 | 3100±10% | 25*58 | 20w |
ARS-4QXHNQ-40K/68K50W | 38/66±2.0 | 4800±10% | 50*65 | 50w |
ARS-4QXHNQ-40K/80K/130K60W | 40/80/130±2.0 | 4200±10% | 40*54 | 60w |
ARS-4QXHNQ-40/60/8060 | 38/65/84±2.0 | 4800±10% | 40*54 | 60w |
ARS-8QXHNQ-20K/40K/60K120W | 20/40/60±2.0 | 5200±10% | 78*94 | 120w |
ARS-4QXHNQ-38K/100K/160K60W | 38/100/160±2.0 | 4800±10% | 40*57 | 60w |
Screw hole size (diameter * pitch * depth)M10*1.0*10 |
100W 28KHZ PZT4 or PZT8 Ultrasonic Cleaning Transducer Parts For Dishwashers
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!